Western Digital

| Marca | WD |
| Modelo | WDS500G4X0E |
| Tipo | - SSD M.2 |
| Capacidad | - 500 GB |
| Conexión | -PCIe Gen 4.0 |
| Tamaño | -M.2 2280 |
| Características | - Lectura secuencial: 6800 MB/s - Escritura secuencial: 5800 MB/s - Lectura aleatoria: 760K IOPS - Escritura aleatoria: 1200K IOPS - Temperatura de funcionamiento: 0°C a 85°C - Temperatura no operativa: 40°C a 85°C Dimensiones y peso - 80 x 22 x 1,14 mm - 5,8 g |
| Fecha de revisión | 25-08-2025 por RTY |
| Marca | WD |
| Modelo | WDS500G4X0E |
| Tipo | - SSD M.2 |
| Capacidad | - 500 GB |
| Conexión | -PCIe Gen 4.0 |
| Tamaño | -M.2 2280 |
| Características | - Lectura secuencial: 6800 MB/s - Escritura secuencial: 5800 MB/s - Lectura aleatoria: 760K IOPS - Escritura aleatoria: 1200K IOPS - Temperatura de funcionamiento: 0°C a 85°C - Temperatura no operativa: 40°C a 85°C Dimensiones y peso - 80 x 22 x 1,14 mm - 5,8 g |
| Fecha de revisión | 25-08-2025 por RTY |
Out of stock
This product has no published reviews yet. Be the first to share your experience.
This product has no published reviews yet. Be the first to share your experience.
Help other buyers with your rating, title, and optional comments.