TCL

| Marca | TCL |
| Modelo | T807D1-2CLCA112 |
| Procesador | - MediaTek Dimensity 7300 - CPU: Octa-Core (4 x Cortex-A78 2,5 GHz + 4 x Cortex-A55 2,0 GHz) - GPU: Mali-G615 - Proceso de fabricación: 6 nm |
| Sistema operativo | - Android 16 |
| Memoria | - 8 GB RAM - 512 GB almacenamiento - RAM extendida: +16GB - Almacenamiento ampliable hasta 2TB mediante MicroSD |
| Pantalla | - 6,9" - Tecnologia: NXTPAPER 4.0 - Resolucion:1080 x 2340 (FHD+) - Tasa de refresco:120 Hz - Brillo: 900 nits - Relacion de aspecto: 19,5:9 - Contraste: 1000:1 - Vidrio AG 2.0D - Revestimiento antihuellas - Relacion pantalla-cuerpo: 91 % |
| Cámaras | Camara trasera - 50 MP (OIS, f/1.88, sensor 1/1,56") - 8 MP (gran angular, AF, sensor 1/4") - Flash - Funciones: HDR, Panoramica, IA, Steady Snap Video camara trasera - 4K@30fps Camara frontal - 32 MP (FF, f/2.0) Video camara frontal - 1080p@30fps |
| Conectividad | - USB Tipo C (USB 2.0) - Wi-Fi - Bluetooth 5.4 - NFC - VoLTE / VoWiFi / ViLTE - GPS, GLONASS, Galileo, BeiDou |
| Redes/Bandas | - Dual SIM o SIM + eSIM Redes - 5G SA/NSA - 4G LTE Cat16 / Cat18 - 3G HSPA+ - 2G GPRS / EDGE |
| Audio y Vídeo | - 2 altavoces - 2 microfonos - HD Voice - Formatos de audio: AAC, HE-AAC, AMR, MP3, OGG, WAV, FLAC, OPUS - Formatos de video: H.263, H.264, H.265, VP8, VP9, AV1 |
| Otras características | Resistencia - IP68 Seguridad - Huella lateral - Desbloqueo facial Bateria - 5.200 mAh - Carga rapida 33 W - Tiempo de carga: 1,25 h Sensores - Acelerometro, Proximidad, Luz ambiental, Brujula, Giroscopio, Hall, Barometro Dimensiones - 169,4 x 80,05 x 7,98 mm Contenido - Cargador - Cable USB-C - Pin SIM - Guia rapida |
| Certificado energético | Ver certificado |
| Fecha de revisión | 30-04-2026 por IS |
| Marca | TCL |
| Modelo | T807D1-2CLCA112 |
| Procesador | - MediaTek Dimensity 7300 - CPU: Octa-Core (4 x Cortex-A78 2,5 GHz + 4 x Cortex-A55 2,0 GHz) - GPU: Mali-G615 - Proceso de fabricación: 6 nm |
| Sistema operativo | - Android 16 |
| Memoria | - 8 GB RAM - 512 GB almacenamiento - RAM extendida: +16GB - Almacenamiento ampliable hasta 2TB mediante MicroSD |
| Pantalla | - 6,9" - Tecnologia: NXTPAPER 4.0 - Resolucion:1080 x 2340 (FHD+) - Tasa de refresco:120 Hz - Brillo: 900 nits - Relacion de aspecto: 19,5:9 - Contraste: 1000:1 - Vidrio AG 2.0D - Revestimiento antihuellas - Relacion pantalla-cuerpo: 91 % |
| Cámaras | Camara trasera - 50 MP (OIS, f/1.88, sensor 1/1,56") - 8 MP (gran angular, AF, sensor 1/4") - Flash - Funciones: HDR, Panoramica, IA, Steady Snap Video camara trasera - 4K@30fps Camara frontal - 32 MP (FF, f/2.0) Video camara frontal - 1080p@30fps |
| Conectividad | - USB Tipo C (USB 2.0) - Wi-Fi - Bluetooth 5.4 - NFC - VoLTE / VoWiFi / ViLTE - GPS, GLONASS, Galileo, BeiDou |
| Redes/Bandas | - Dual SIM o SIM + eSIM Redes - 5G SA/NSA - 4G LTE Cat16 / Cat18 - 3G HSPA+ - 2G GPRS / EDGE |
| Audio y Vídeo | - 2 altavoces - 2 microfonos - HD Voice - Formatos de audio: AAC, HE-AAC, AMR, MP3, OGG, WAV, FLAC, OPUS - Formatos de video: H.263, H.264, H.265, VP8, VP9, AV1 |
| Otras características | Resistencia - IP68 Seguridad - Huella lateral - Desbloqueo facial Bateria - 5.200 mAh - Carga rapida 33 W - Tiempo de carga: 1,25 h Sensores - Acelerometro, Proximidad, Luz ambiental, Brujula, Giroscopio, Hall, Barometro Dimensiones - 169,4 x 80,05 x 7,98 mm Contenido - Cargador - Cable USB-C - Pin SIM - Guia rapida |
| Certificado energético | Ver certificado |
| Fecha de revisión | 30-04-2026 por IS |
Out of stock
This product has no published reviews yet. Be the first to share your experience.
This product has no published reviews yet. Be the first to share your experience.
Help other buyers with your rating, title, and optional comments.