Kingston

| Marca | Kingston |
| Modelo | SEDC2000BM8/240G |
| Forma | - M.2 2280 |
| Capacidad | - 240 GB |
| Características | - Interfaz: NVMe PCIe 4.0 x4 - NAND: 3D TCL - Lectura secuenciales: 4500 MBs - Escritura secuenciales: 400 MBs - Lectura 4k en estado estable: 260000 IOPS - Escritura 4k en estado estable: 18000 IOPS - Latencia en lectura (media): 53µs - Temperatura de almacenamiento: -40 °C ~ 85 °C - Temperatura de servicio: 0 °C ~ 70 °C - MTBF: 2 millones de horas Dimensiones y peso - 80 × 22 × 8,3 mm - 9 g |
| Fecha de revisión | 09-09-2024 por RTY |
| Marca | Kingston |
| Modelo | SEDC2000BM8/240G |
| Forma | - M.2 2280 |
| Capacidad | - 240 GB |
| Características | - Interfaz: NVMe PCIe 4.0 x4 - NAND: 3D TCL - Lectura secuenciales: 4500 MBs - Escritura secuenciales: 400 MBs - Lectura 4k en estado estable: 260000 IOPS - Escritura 4k en estado estable: 18000 IOPS - Latencia en lectura (media): 53µs - Temperatura de almacenamiento: -40 °C ~ 85 °C - Temperatura de servicio: 0 °C ~ 70 °C - MTBF: 2 millones de horas Dimensiones y peso - 80 × 22 × 8,3 mm - 9 g |
| Fecha de revisión | 09-09-2024 por RTY |
Out of stock
This product has no published reviews yet. Be the first to share your experience.
This product has no published reviews yet. Be the first to share your experience.
Help other buyers with your rating, title, and optional comments.