Apple

| Marca | Apple |
| Modelo | MH604TY/A |
| Procesador | -Apple M4 - CPU: 8 nucleos (3 de rendimiento + 5 de eficiencia) - GPU: 9 nucleos - Neural Engine: 16 nucleos - Ray Tracing acelerado por hardware - Ancho de banda de memoria: 120 GB/s |
| Sistema operativo | - iPadOS 26 |
| Memoria | -512 GB almacenamiento - Memoria unificada:12 GBunified memory |
| Pantalla | -13"(12,9" en diagonal) - Tecnologia: Liquid Retina IPS - Resolucion:2732 x 2048 - Densidad: 264 ppp - Brillo: 600 nits - True Tone - Wide Color (P3) - Compatible con Apple Pencil Pro y Apple Pencil (USB-C) - Apple Pencil hover |
| Cámaras | Camara trasera - 12 MP gran angular (f/1.8) - Autofocus con Focus Pixels - Smart HDR 4 - Zoom digital hasta 5x Camara frontal - 12 MP Center Stage en horizontal (f/2.0) Video camara trasera - 4K@24/25/30/60fps - 1080p@25/30/60fps - camara lenta 1080p@120/240fps Video camara frontal - 1080p@25/30/60fps |
| Conectividad | - USB-C (USB 3 hasta 10 Gb/s, DisplayPort) - Wi-Fi 7 (802.11be) 2x2 MIMO - Bluetooth 6.0 - Thread - Chip Apple N1 |
| Audio y Vídeo | - Altavoces estereo en modo horizontal - Doble microfono - Formatos de video: HEVC, H.264, AV1, ProRes - Formatos de audio: AAC, MP3, FLAC, Apple Lossless, Dolby Atmos |
| Otras características | Dimensiones y peso - 280,6 x 214,9 x 6,1 mm - 616 g Contenido - iPad Air - Cable de carga USB-C (1 m) - Adaptador de corriente USB-C de 20 W |
| Fecha de revisión | 25-05-2026 por IS |
| Marca | Apple |
| Modelo | MH604TY/A |
| Procesador | -Apple M4 - CPU: 8 nucleos (3 de rendimiento + 5 de eficiencia) - GPU: 9 nucleos - Neural Engine: 16 nucleos - Ray Tracing acelerado por hardware - Ancho de banda de memoria: 120 GB/s |
| Sistema operativo | - iPadOS 26 |
| Memoria | -512 GB almacenamiento - Memoria unificada:12 GBunified memory |
| Pantalla | -13"(12,9" en diagonal) - Tecnologia: Liquid Retina IPS - Resolucion:2732 x 2048 - Densidad: 264 ppp - Brillo: 600 nits - True Tone - Wide Color (P3) - Compatible con Apple Pencil Pro y Apple Pencil (USB-C) - Apple Pencil hover |
| Cámaras | Camara trasera - 12 MP gran angular (f/1.8) - Autofocus con Focus Pixels - Smart HDR 4 - Zoom digital hasta 5x Camara frontal - 12 MP Center Stage en horizontal (f/2.0) Video camara trasera - 4K@24/25/30/60fps - 1080p@25/30/60fps - camara lenta 1080p@120/240fps Video camara frontal - 1080p@25/30/60fps |
| Conectividad | - USB-C (USB 3 hasta 10 Gb/s, DisplayPort) - Wi-Fi 7 (802.11be) 2x2 MIMO - Bluetooth 6.0 - Thread - Chip Apple N1 |
| Audio y Vídeo | - Altavoces estereo en modo horizontal - Doble microfono - Formatos de video: HEVC, H.264, AV1, ProRes - Formatos de audio: AAC, MP3, FLAC, Apple Lossless, Dolby Atmos |
| Otras características | Dimensiones y peso - 280,6 x 214,9 x 6,1 mm - 616 g Contenido - iPad Air - Cable de carga USB-C (1 m) - Adaptador de corriente USB-C de 20 W |
| Fecha de revisión | 25-05-2026 por IS |
Out of stock
This product has no published reviews yet. Be the first to share your experience.
This product has no published reviews yet. Be the first to share your experience.
Help other buyers with your rating, title, and optional comments.