A-DATA

| Marca | ADATA |
| Modelo | SLEG-900-1TCS |
| Capacidad | -1TB |
| Interfaz | - PCIe Gen 4x4 |
| Tamaño | - M.2 (2280) |
| Rendimiento | - Lectura secuencial: hasta 7,000 MB/s - Escritura secuencial: hasta 4,700 MB/s |
| Características | - NAND Flash: 3D NAND - Resistencia a impactos: 1500 G/0,5 ms - MTBF: 1.500.000 h - TBW: 600TB Dimensiones y peso - 80 x 22 x 2,05 mm - 6,5 g |
| Fecha de revisión | 03-09-2024 por RTY |
| Marca | ADATA |
| Modelo | SLEG-900-1TCS |
| Capacidad | -1TB |
| Interfaz | - PCIe Gen 4x4 |
| Tamaño | - M.2 (2280) |
| Rendimiento | - Lectura secuencial: hasta 7,000 MB/s - Escritura secuencial: hasta 4,700 MB/s |
| Características | - NAND Flash: 3D NAND - Resistencia a impactos: 1500 G/0,5 ms - MTBF: 1.500.000 h - TBW: 600TB Dimensiones y peso - 80 x 22 x 2,05 mm - 6,5 g |
| Fecha de revisión | 03-09-2024 por RTY |
In Stock (20 available)
This product has no published reviews yet. Be the first to share your experience.
This product has no published reviews yet. Be the first to share your experience.
Help other buyers with your rating, title, and optional comments.