Predator

| Marca | Acer |
| Modelo | BL.9BWWR.119 |
| Tipo | - Disco Duro Sólido (SSD) |
| Tamaño | - M.2 2280 |
| Capacidad | -2 TB |
| Conexión | - PCIe Gen 4.0 x 4, NVMe 1.4 |
| Velocidad | - Velocidad máx. lectura: 7200 MB/s - Velocidad máx. escritura: 6300 MB/s - Máx. Velocidad de lectura aleatorio (IOPS): 925 K - Máx. Velocidad de escritura aleatoria (IOPS): 974 K |
| Otras características | - MTBF: 1,500,000 Dimensiones y peso - 80 × 22 × 2.2 mm - 7 g |
| Fecha de revisión | 25-09-2023 por RTY |
| Marca | Acer |
| Modelo | BL.9BWWR.119 |
| Tipo | - Disco Duro Sólido (SSD) |
| Tamaño | - M.2 2280 |
| Capacidad | -2 TB |
| Conexión | - PCIe Gen 4.0 x 4, NVMe 1.4 |
| Velocidad | - Velocidad máx. lectura: 7200 MB/s - Velocidad máx. escritura: 6300 MB/s - Máx. Velocidad de lectura aleatorio (IOPS): 925 K - Máx. Velocidad de escritura aleatoria (IOPS): 974 K |
| Otras características | - MTBF: 1,500,000 Dimensiones y peso - 80 × 22 × 2.2 mm - 7 g |
| Fecha de revisión | 25-09-2023 por RTY |
Low Stock (1 left)
This product has no published reviews yet. Be the first to share your experience.
This product has no published reviews yet. Be the first to share your experience.
Help other buyers with your rating, title, and optional comments.